Phoenixrealized P&L · last 30d · 12 fills
+$0.05↑ +605.86%
lifetime +$0.05 · open +$0.00
Account value
$0.01
$0.01 collateral
Open P&L
$0.00
0 positions
Realized · 30d
$0.05
12 fills
Performance & Behavior
Win rate
50%
6 closed trades
Avg leverage
—
—
Maker
0%
Buy/Sell
50/50
Volume
$3.1k
Fills
12
12 in 30d
Markets
1
Last fill
49d
P&L chart · 30D
Cumulative Unrealized
$0$0$0$0$0
May 24May 24May 25May 26May 26
Open positions0 · sorted by biggest mover
No open positions.
Trading patternscomputed from 12 fills
Long vs Short P&L
+$0.00longshort+$0.05
6 fills50% / 50% volume6 fills · 50% win
Current streak
1 win
most recent scored fills in a row
Avg fill size
$255.99
across 12 directional fills
Per-market P&L · 1
BTC12 fills · 50% win
+$0.05
Recent activity · 12
Page 1 / 2| Time | Action | Market | Notional | Price | Tx |
|---|---|---|---|---|---|
| 49d | CLOSE SHORT | BTC | $337.92 0.004 BTC | $76,806.00 | ↗ |
| 49d | OPEN LONG | BTC | $337.92 0.004 BTC | $76,801.00 | ↗ |
| 49d | CLOSE SHORT | BTC | $176.66 0.002 BTC | $76,808.00 | ↗ |
| 49d | OPEN LONG | BTC | $176.66 0.002 BTC | $76,810.00 | ↗ |
| 49d | CLOSE SHORT | BTC | $284.16 0.004 BTC | $76,807.00 | ↗ |
| 49d | OPEN LONG | BTC | $284.16 0.004 BTC | $76,801.00 | ↗ |
| 49d | CLOSE SHORT | BTC | $207.34 0.003 BTC | $76,799.00 | ↗ |
| 49d | OPEN LONG | BTC | $207.34 0.003 BTC | $76,793.00 | ↗ |
| 49d | CLOSE SHORT | BTC | $291.79 0.004 BTC | $76,786.00 | ↗ |
| 49d | OPEN LONG | BTC | $291.79 0.004 BTC | $76,788.00 | ↗ |
Copy this trader
Mirror every position automatically. Available when copy execution ships.