Phoenixrealized P&L · 22 fills
+$3.74↑ +77.28%
realized +$3.74 · open +$0.00 · 87d since first fill · $4.84 start
Account value
$8.58
$8.58 collateral
Open P&L
$0.00
0 positions
Realized · all
$3.74
22 fills
Performance & Behavior
Win rate
55%
11 closed trades
Avg leverage
—
—
Max DD
-$2.30
Maker
32%
Buy/Sell
50/50
Volume
$1.4k
Fills
22
Markets
2
Last fill
54d
P&L chart · ALL
Cumulative Unrealized
$0$2$4
Apr 14Apr 25May 5May 16May 26
Open positions0 · sorted by biggest mover
No open positions.
Trading patternscomputed from 22 fills
Long vs Short P&L
-$2.30longshort+$6.04
11 fills · 0% win50% / 50% volume11 fills · 86% win
Current streak
5 wins
most recent scored fills in a row
Avg fill size
$62.52
across 22 directional fills
Per-market P&L · 2
HYPE2 fills · 100% win
+$3.36
BTC20 fills · 50% win
+$0.38
Recent activity · 11clear filters ×
Page 1 / 2| Time | Action | Market | Notional | Price | Tx |
|---|---|---|---|---|---|
| 55d | OPEN LONG | HYPE | $48.65 1.13 HYPE | $43.05 | ↗ |
| 59d | OPEN LONG | BTC | $80.24 0.001 BTC | $80,235.00 | ↗ |
| 59d | OPEN LONG | BTC | $72.51 0.001 BTC | $80,572.00 | ↗ |
| 72d | OPEN LONG | BTC | $52.68 0.001 BTC | $75,251.00 | ↗ |
| 79d | OPEN LONG | BTC | $39.19 0.001 BTC | $78,376.00 | ↗ |
| 79d | OPEN LONG | BTC | $39.25 0.001 BTC | $78,501.00 | ↗ |
| 85d | OPEN SHORT | BTC | $54.56 0.001 BTC | $77,949.00 | ↗ |
| 85d | OPEN SHORT | BTC | $61.16 0.001 BTC | $76,449.00 | ↗ |
| 85d | OPEN SHORT | BTC | $60.64 0.001 BTC | $75,799.00 | ↗ |
| 85d | OPEN SHORT | BTC | $97.43 0.001 BTC | $74,949.00 | ↗ |
Copy this trader
Mirror every position automatically. Available when copy execution ships.