Phoenixrealized P&L · 84 fills
+$1.60
realized +$2.70 · open -$1.10 · 52d since first fill
Account value
$0.93
$2.03 collateral
Open P&L
-$1.10
1 position
Realized · all
$2.70
84 fills
Performance & Behavior
Win rate
53%
45 closed trades
Avg leverage
6.1×
high
Sharpe
0.36
Max DD
-$55.85
Maker
0%
Buy/Sell
44/56
Volume
$101.4k
Fills
84
Markets
1
Last fill
36d
P&L chart · ALL
Cumulative Unrealized
-$20$0$20$40$60
May 20May 22May 23May 25May 26
Open positions1 · sorted by biggest mover
long 20.0×BTC
-$1.10
-8.90%
Trading patternscomputed from 84 fills
Long vs Short P&L
+$53.40longshort-$50.70
37 fills · 68% win50% / 50% volume47 fills · 29% win
Current streak
9 losss
most recent scored fills in a row
Avg fill size
$1.2k
across 84 directional fills
Per-market P&L · 1
BTC84 fills · 53% winopen
+$1.60
Recent activity · 84clear filters ×
Page 1 / 9| Time | Action | Market | Notional | Price | Tx |
|---|---|---|---|---|---|
| 36d | REDUCE SHORT | BTC | $13.46 0 BTC | $60,004.00 | ↗ |
| 36d | REDUCE SHORT | BTC | $13.46 0 BTC | $60,943.00 | ↗ |
| 36d | REDUCE SHORT | BTC | $26.92 0 BTC | $62,035.00 | ↗ |
| 37d | REDUCE SHORT | BTC | $47.11 0.001 BTC | $63,018.00 | ↗ |
| 37d | REDUCE SHORT | BTC | $60.57 0.001 BTC | $63,867.00 | ↗ |
| 37d | REDUCE SHORT | BTC | $94.22 0.001 BTC | $64,711.00 | ↗ |
| 37d | REDUCE SHORT | BTC | $127.88 0.002 BTC | $65,529.00 | ↗ |
| 38d | REDUCE SHORT | BTC | $195.18 0.003 BTC | $66,374.00 | ↗ |
| 38d | FLIP LONG | BTC | $1.2k 0.018 BTC | $67,303.00 | ↗ |
| 38d | OPEN SHORT | BTC | $611.24 0.009 BTC | $66,439.00 | ↗ |
Copy this trader
Mirror every position automatically. Available when copy execution ships.