Phoenixrealized P&L · last 7d · 3 fills
-$3.92↓ 3020.23%
lifetime -$21.65 · open +$0.00
Account value
$0.13
$0.13 collateral
Open P&L
$0.00
0 positions
Realized · 7d
-$3.92
3 fills
Performance & Behavior
Win rate
17%
12 closed trades
Avg leverage
—
—
Sharpe
-8.16
Max DD
-$0.22
Maker
5%
Buy/Sell
40/60
Volume
$2.8k
Fills
20
3 in 7d
Markets
1
Last fill
37d
P&L chart · 7D
Cumulative Unrealized
-$10-$5$0$5
May 19May 21May 23May 24May 26
Open positions0 · sorted by biggest mover
No open positions.
Trading patternscomputed from 20 fills
Long vs Short P&L
+$0.00longshort-$21.65
8 fills50% / 50% volume12 fills · 17% win
Current streak
9 losss
most recent scored fills in a row
Avg fill size
$138.63
across 20 directional fills
Per-market P&L · 1
BTC20 fills · 17% win
-$21.65
Recent activity · 20
Page 1 / 2| Time | Action | Market | Notional | Price | Tx |
|---|---|---|---|---|---|
| 37d | CLOSE SHORT | BTC | $7.35 0 BTC | $61,985.00 | ↗ |
| 37d | REDUCE SHORT | BTC | $7.35 0 BTC | $63,716.00 | ↗ |
| 37d | REDUCE SHORT | BTC | $14.70 0 BTC | $64,510.00 | ↗ |
| 38d | REDUCE SHORT | BTC | $14.70 0 BTC | $65,778.00 | ↗ |
| 38d | REDUCE SHORT | BTC | $29.39 0 BTC | $66,837.00 | ↗ |
| 39d | REDUCE SHORT | BTC | $36.74 0.001 BTC | $67,722.00 | ↗ |
| 39d | REDUCE SHORT | BTC | $58.78 0.001 BTC | $68,617.00 | ↗ |
| 39d | REDUCE SHORT | BTC | $73.48 0.001 BTC | $69,382.00 | ↗ |
| 44d | OPEN LONG | BTC | $242.47 0.003 BTC | $73,476.00 | ↗ |
| 44d | CLOSE SHORT | BTC | $348.34 0.005 BTC | $74,280.00 | ↗ |
Copy this trader
Mirror every position automatically. Available when copy execution ships.