Phoenixrealized P&L · last 24h · 0 fills
+$0.00↑ +0.00%
lifetime -$239.89 · open +$0.00
Account value
$0.15
$0.15 collateral
Open P&L
$0.00
0 positions
Realized · 24h
$0.00
0 fills
Performance & Behavior
Win rate
7%
15 closed trades
Avg leverage
—
—
Sharpe
-20.30
Maker
0%
Buy/Sell
12/88
Volume
$12.2k
Fills
17
0 in 24h
Markets
1
Last fill
36d
P&L chart · 24H
Cumulative Unrealized
-$20$0$20
May 25May 25May 25May 25May 26
Open positions0 · sorted by biggest mover
No open positions.
Trading patternscomputed from 17 fills
Long vs Short P&L
+$0.00longshort-$239.89
2 fills50% / 50% volume15 fills · 7% win
Current streak
14 losss
most recent scored fills in a row
Avg fill size
$717.01
across 17 directional fills
Per-market P&L · 1
BTC17 fills · 7% win
-$239.89
Recent activity · 17
Page 1 / 2| Time | Action | Market | Notional | Price | Tx |
|---|---|---|---|---|---|
| 36d | CLOSE SHORT | BTC | $7.71 0 BTC | $60,892.00 | ↗ |
| 37d | REDUCE SHORT | BTC | $7.71 0 BTC | $62,502.00 | ↗ |
| 37d | REDUCE SHORT | BTC | $15.42 0 BTC | $64,092.00 | ↗ |
| 37d | REDUCE SHORT | BTC | $23.13 0 BTC | $65,255.00 | ↗ |
| 38d | REDUCE SHORT | BTC | $38.55 0.001 BTC | $66,391.00 | ↗ |
| 39d | REDUCE SHORT | BTC | $53.97 0.001 BTC | $67,418.00 | ↗ |
| 39d | REDUCE SHORT | BTC | $77.11 0.001 BTC | $68,283.00 | ↗ |
| 39d | REDUCE SHORT | BTC | $107.95 0.001 BTC | $69,152.00 | ↗ |
| 39d | REDUCE SHORT | BTC | $161.92 0.002 BTC | $69,982.00 | ↗ |
| 40d | REDUCE SHORT | BTC | $239.03 0.003 BTC | $70,839.00 | ↗ |
Copy this trader
Mirror every position automatically. Available when copy execution ships.