Phoenixrealized P&L · 19 fills
+$27.70↑ +521.24%
realized +$3.89 · open +$23.81 · 108d since first fill · $5.31 start
Account value
$33.02
$9.20 collateral
Open P&L
$23.81
1 position
Realized · all
$3.89
19 fills
Performance & Behavior
Win rate
13%
15 closed trades
Avg leverage
21.6×
extreme
Maker
0%
Buy/Sell
53/47
Volume
$3.2k
Fills
19
Markets
1
Last fill
103d
P&L chart · ALL
Cumulative Unrealized
$0$10$20$30$40
Mar 27Apr 11Apr 26May 11May 26
Open positions1 · sorted by biggest mover
long 20.0×BTC
+$23.81
+11.95%
Trading patternscomputed from 19 fills
Long vs Short P&L
+$4.18longshort-$0.29
10 fills · 14% win53% / 47% volume9 fills · 13% win
Current streak
1 win
most recent scored fills in a row
Avg fill size
$166.77
across 19 directional fills
Per-market P&L · 1
BTC19 fills · 13% winopen
+$27.70
Recent activity · 12clear filters ×
Page 1 / 2| Time | Action | Market | Notional | Price | Tx |
|---|---|---|---|---|---|
| 108d | FLIP LONG | BTC | $184.43 0.003 BTC | $70,936.00 | ↗ |
| 108d | FLIP SHORT | BTC | $184.44 0.003 BTC | $70,932.00 | ↗ |
| 108d | FLIP LONG | BTC | $191.53 0.003 BTC | $70,947.00 | ↗ |
| 108d | FLIP SHORT | BTC | $198.61 0.003 BTC | $70,928.00 | ↗ |
| 108d | FLIP LONG | BTC | $198.59 0.003 BTC | $70,937.00 | ↗ |
| 108d | FLIP SHORT | BTC | $198.59 0.003 BTC | $70,912.00 | ↗ |
| 108d | FLIP LONG | BTC | $191.50 0.003 BTC | $70,938.00 | ↗ |
| 108d | FLIP SHORT | BTC | $198.60 0.003 BTC | $70,914.00 | ↗ |
| 108d | FLIP LONG | BTC | $212.80 0.003 BTC | $70,940.00 | ↗ |
| 108d | FLIP SHORT | BTC | $212.84 0.003 BTC | $70,926.00 | ↗ |
Copy this trader
Mirror every position automatically. Available when copy execution ships.