Phoenixrealized P&L · last 24h · 0 fills
+$0.00↑ +0.00%
lifetime +$27.70 · open +$23.81
Account value
$33.02
$9.20 collateral
Open P&L
$23.81
1 position
Realized · 24h
$0.00
0 fills
Performance & Behavior
Win rate
13%
15 closed trades
Avg leverage
21.6×
extreme
Maker
0%
Buy/Sell
53/47
Volume
$3.2k
Fills
19
0 in 24h
Markets
1
Last fill
103d
P&L chart · 24H
Cumulative Unrealized
$0$10$20$30
May 25May 25May 25May 25May 26
Open positions1 · sorted by biggest mover
long 20.0×BTC
+$23.81
+11.95%
Trading patternscomputed from 19 fills
Long vs Short P&L
+$4.18longshort-$0.29
10 fills · 14% win53% / 47% volume9 fills · 13% win
Current streak
1 win
most recent scored fills in a row
Avg fill size
$166.77
across 19 directional fills
Per-market P&L · 1
BTC19 fills · 13% winopen
+$27.70
Recent activity · 19
Page 1 / 2| Time | Action | Market | Notional | Price | Tx |
|---|---|---|---|---|---|
| 103d | OPEN LONG | BTC | $175.40 0.003 BTC | $67,463.00 | ↗ |
| 103d | CLOSE LONG | BTC | $92.02 0.001 BTC | $67,463.00 | ↗ |
| 107d | OPEN SHORT | BTC | $92.02 0.001 BTC | $70,788.00 | ↗ |
| 107d | CLOSE SHORT | BTC | $92.22 0.001 BTC | $70,868.00 | ↗ |
| 107d | FLIP LONG | BTC | $184.43 0.003 BTC | $70,936.00 | ↗ |
| 107d | FLIP SHORT | BTC | $184.44 0.003 BTC | $70,932.00 | ↗ |
| 107d | FLIP LONG | BTC | $191.53 0.003 BTC | $70,947.00 | ↗ |
| 107d | FLIP SHORT | BTC | $198.61 0.003 BTC | $70,928.00 | ↗ |
| 107d | FLIP LONG | BTC | $198.59 0.003 BTC | $70,937.00 | ↗ |
| 107d | FLIP SHORT | BTC | $198.59 0.003 BTC | $70,912.00 | ↗ |
Copy this trader
Mirror every position automatically. Available when copy execution ships.